Stop Press: be aware that Stagecoach is proposing to withdraw service M3 on 18 February 2007
We have shown both the M3/M4 service (which passes through Langford) as well as the remaining services M1, M2
We have highlighted the times at Langford (Boot) in orange. Note that it is also possible to travel between Langford and Bedford
by changing to the M1 service at Henlow Newtown (highlighted in mauve). Despite the need to change buses between M3 / M1
the journey time to and from Bedford may actually be quicker than using the through bus M3.
A consolidated timetable between Langford and Bedford is shown here. here
Timetables commencing 6 March 2006
Route : M3 / M4 MONDAY TO SATURDAY
Bedford - Biggleswade - Hitchin
Route Number M3 M4 M3 M4 M3 M3 M3 M3 M3 M3 M3 M3 M3 M3 M3 M3 M3 M4 M4 M4 M4 M4
fs
Bedford Bus Station 0700 0740 0845 0915 0945   15 45   1515 1545 1615 1645 1715 1745 1820 1850 1950 2050 2250
Harrowden Road Shops 0709 0749 0854 0924 0954   24 54   1524 1557 1627 1657 1727 1757 1827 1857 1957 2057 2257
Cardington Church     1900 2000 2100 2300
Cople Church Then   1902 2003 2103 2303
Willington Cross Roads 0714 0754 0859 0929 0959   29 59   1529 1602 1632 1702 1732 1802 1832 1905 2005 2105 2305
Mogerhanger The Guinea 0719 0759 0904 0934 1004 at 34 04   1534 1607 1637 1707 1737 1807 1837 1908 2008 2108 2308
Sandy Engayne Avenue 0727 0807 0912 0942 1012   42 12   1542 1614 1644 1714 1744 1814 1844 1914 2014 2114 2314
Sandy Market Place 0732 0812 0917 0947 1017 these 47 17   1547 1620 1650 1720 1750 1820 1849 1919 2019 2119 2319
Beeston Footbridge 0736 0816 0921 0951 1021   51 21   1551 1624 1654 1724 1754 1824 1853 1923 2023 2123 2323
Biggleswade Drove Road 0743 0823 times  
Biggleswade Bus Station Arr 0745 0830 0930 1000 1030 past 00 30 Until 1600 1635 1705 1735 1805 1835 1900 1930 2030 2130 2330
Biggleswade Bus Station Dep 0620 0645 0733 0749 0833 0933 1005 1033   05 33   1605 1640 1710 1740 1810 1840 2035 2220
Biggleswade Holme Court Avenue each   1717 1817
Biggleswade Drove Road 1009   09   1609
Langford The Boot     0629 0654 0743 0759 0843 0943   1043 hour   43     1650   1750   1850   2045   2228  
Henlow Newtown     0631 0656 0745 0801 0845 0945   1045     45     1652   1752   1852   2047   2230  
Henlow The Crown 0633 0658 0747 0803 0847 0947 1047   47   1654 1754 1854 2049 2232
Henlow Camp 0637 0752 0852 0952 1052   52   1658 1758 1858 2053 2236
Arlesey The Old Oak 0703 0808    
Fairfield Hospital Gates 0708 0813    
Ickleford Church 0713 0818    
Hitchin Bancroft 0652 0722 0807 0830 0907 1007 1107   07   1712 1812 1912 2107 2247
Hitchin- Biggleswade - Bedford
Route Number M3 M3 M3 M3 M3 M3 M3 M3 M3 M3 M3 M3 M3 M3 M3 M3 M3 M4 M4 M4 M4
fs
Hitchin Bancroft 0655 0725 0810 0840 0910 1010   10   1610 1720 1820 1920 2110 2250
Hitchin Westmill Estate     1925 2115 2255
Ickleford Church    
Fairfield Hospital Gates    
Arlesey The Old Oak Then  
Henlow Camp 0705 0735 0820 0850 0920 1020   20   1620 1730 1830 1933 2123 2303
Henlow The Crown 0709 0739 0824 0854 0924 1024 at 24   1624 1734 1834 1937 2127 2307
Henlow Newtown     0711 0741 0826   0856 0926   1026     26     1626   1736   1836   1939 2129   2309  
Langford The Boot     0713 0743 0828   0858 0928   1028 these   28     1628   1738   1838   1941 2131   2311  
Biggleswade Drove Road 1009   09   1609
Biggleswade Holme Court Avenue 0625 0655 times   1717
Biggleswade Bus Station Arr 0724 0754 0839 0909 0939 1012 1039 past 12 39   1612 1639 1725 1749 1849 1951 2141 2320
Biggleswade Bus Station Dep 0632 0702 0725 0755 0842 0915 0945 1015 1045   15 45 Until 1615 1645 1730 1800 1900 2000 2150
Biggleswade Drove Road 0635 0705 0728 0758 0845 each  
Beeston Footbridge 0642 0712 0735 0805 0852 0922 0952 1022 1052   22 52   1622 1652 1737 1807 1907 2007 2157
Sandy Market Place 0648 0718 0741 0811 0858 0928 0958 1028 1058 hour 28 58   1628 1658 1743 1813 1913 2013 2203
Sandy Engayne Avenue 0651 0721 0744 0814 0901 0931 1001 1031 1101   31 01   1631 1701 1746 1816 1916 2016 2206
Mogerhanger The Guinea 0658 0728 0755 0825 0910 0940 1010 1040 1110   40 10   1640 1710 1755 1825 1925 2025 2215
Willington Cross Roads 0702 0732 0759 0829 0914 0944 1014 1044 1114   44 14   1644 1714 1759 1829 1929 2028 2218
Cople Church     2030 2220
Cardington Church     2032 2222
Harrowden Road Shops 0707 0737 0804 0834 0920 0950 1020 1050 1120   50 20   1650 1720 1803 1833 1933 2035 2225
Bedford Bus Station 0715 0745 0825A 0855A 0933 1003 1033 1103 1133   03 33   1703 1733 1815 1845 1945 2045 2235
CODES
FS FRIDAYS AND SATURDAYS ONLY
A ON SCHOOL HOLIDAYS MAY ARRIVE IN
BEDFORD UP TO 10 MINUTES EARLIER
Route : M1/M2 MONDAY TO SATURDAY
Bedford - Shefford - Hitchin
M2 M1 M2 M1 M2 M1 M2 M1 M1 M2 M1 M2 M1 M2 M1
Bedford Bus Station 0605 0635 0705 0735 0805 0835   05 35   1535 1605 1635 1705 1735 1805 1835
Harrowden Harrowden Road 0614 0644 0714 0744 0814 0844 Then 14 44   1544 1615 1645 1715 1745 1814 1844
Shortstown 0617 0647 0717 0747 0817 0847   17 47   1547 1618 1648 1718 1748 1817 1847
Cotton End The Bell 0620 0650 0720 0750 0820 0850 at 20 50   1550 1621 1651 1721 1751 1820 1850
Haynes Turn 0623 0653 0723 0753 0823 0853   23 53   1553 1624 1654 1724 1754 1823 1853
Haynes The Greyhound 0656 0756 0856 these 56   1556 1657 1757 1856
Shefford Ampthill Road 0705 0805 0905   05   1605 1707 1807 1905
Shefford Ivel Road 0631 0708 0731 0808 0831 0908 times 31 08   1608 1632 1710 1732 1810 1831 1908
Clifton Post Office 0634 0711 0734 0811 0834 0911 past 34 11 Until 1611 1635 1713 1735 1813 1834 1911
Henlow Newtown     0715   0815   0915     15   1615   1717   1817   1915        
Henlow The Crown 0637 0717 0737 0817 0837 0917 each 37 17   1617 1638 1719 1738 1819 1837 1917
Henlow Camp 0722 0822 0922   22   1622 1724 1824 1922
Arlesey The Old Oak 0642 0742 0842 hour 42   1643 1743 1842
Fairfield Hospital Gates 0647 0747 0847   47   1648 1748 1847
Ickleford Church 0652 0752 0852   52   1653 1753 1852
Hitchin Bancroft 0705 0737 0805 0837 0905 0937   05 37   1637 1710 1740 1810 1840 1905 1937
M1 M2 M1 M2 M1 M2 M1 M1 M2 M1 M2 M1 M2 M1
Hitchin Bancroft 0710 0740 0810 0840   10 40   1640 1715 1745 1815 1845 1915 1945
Ickleford Church 0718 0818 Then 18   1723 1823 1923
Fairfield Hospital Gates 0724 0824   24   1729 1829 1929
Arlesey The Old Oak 0729 0829 at 29   1734 1834 1934
Henlow Camp 0650 0750 0850   50   1650 1755 1855 1955
Henlow The Crown 0654 0734 0754 0834 0854 these 34 54   1654 1739 1759 1839 1859 1939 1959
Henlow Newtown     0656   0756   0856 times   56   1656   1801   1901   2001        
Clifton Post Office 0700 0737 0800 0837 0900   37 00 Until 1700 1742 1805 1842 1905 1942 2005
Shefford Ivel Road 0705 0740 0805 0840 0905 past 40 05   1705 1745 1810 1845 1910 1945 2010
Shefford Ampthill Road 0707 0807 0907   07   1707 1812 1912 2012
Haynes The Greyhound 0714 0814 0914 each 14   1714 1819 1919 2019
Haynes Turn 0716 0746 0816 0846 0916   46 16   1716 1751 1821 1851 1921 1951 2021
Cotton End The Bell 0720 0750 0820 0850 0920 hour 50 20   1720 1755 1825 1855 1925 1955 2025
Shortstown 0724 0754 0824 0854 0924   54 24   1724 1759 1829 1859 1929 1959 2029
Harrowden Road Shops 0727 0757 0827 0857 0927   57 27   1727 1802 1832 1902 1932 2002 2032
Bedford Bus Station 0735 0810 0845 0910 0940   10 40   1740 1815 1845 1915 1945 2015 2045
ADDITIONAL JOURNEY COLLEGE DAYS ONLY
SERVICE H3 M1
1600 BEDFORD TO HENLOW CAMP