Parish Profile Langford
Langford & Henlow Village Ward
Mid Bedfordshire
Total Population   2882 Area       862  ha  Households 1187
Residents in Households 2874 Population Density 3.35  ppha  Dwellings   1213
Important Note
The Office for National Statistics applies 'Small Cell Adjustment' to Census figures to ensure that no information about individuals can be identified.  This affects the reporting of small totals.  Since Parish level data contains many small values, users of these Parish Profiles must exercise caution when interpreting or quoting such figures.  Small Cell Adjustment reports a 3 where the actual count is 1, 2 or 3; it can also affect larger values, for example 18 could result from the aggregation of 6 Output Areas each with Small Cell Adjusted values of 3, so the actual count could be anywhere from 6 to 18.   Small Cell Adjustment can also cause variation between totals for the same variable occurring in different tables of this Profile, e.g. minor differences in total population.
Region = East of England        E & W = England and Wales
Age Structure             Ethnic Origin            
- All people District County Region E&W - All people District County Region E&W
  No. % % % % %   No. % % % % %
0-4 169 5.9 6.6 6.3 6.0 5.9 British 2783 96.7 94.6 88.9 91.4 87.5
5-9 179 6.2 6.8 6.7 6.4 6.4 Irish 18 0.6 1.0 1.4 1.1 1.2
10-14 173 6.0 6.7 6.8 6.5 6.6 Other white 33 1.2 2.0 3.1 2.5 2.6
15 41 1.4 1.3 1.3 1.2 1.3 White/Black Caribbean 3 0.1 0.3 0.6 0.4 0.5
16-17 75 2.6 2.4 2.5 2.4 2.5 White/Black African 3 0.1 0.1 0.1 0.1 0.2
18-19 58 2.0 2.1 2.3 2.2 2.4 White/Asian 11 0.4 0.3 0.4 0.3 0.4
20-24 103 3.6 4.8 5.3 5.5 6.0 Other mixed 3 0.1 0.2 0.3 0.3 0.3
25-29 135 4.7 5.9 6.4 6.3 6.6 Indian 17 0.6 0.5 2.0 0.9 2.0
30-44 692 24.0 25.4 24.0 22.4 22.5 Pakistani 0 0.0 0.1 0.7 0.7 1.4
45-59 685 23.8 20.3 19.7 19.6 18.9 Bangladeshi 0 0.0 0.0 0.5 0.3 0.5
60-64 154 5.3 4.6 4.7 4.9 4.9 Other Asian 0 0.0 0.1 0.3 0.2 0.5
65-74 258 9.0 7.2 7.6 8.6 8.4 Black Caribbean 0 0.0 0.2 0.9 0.5 1.1
75-84 122 4.2 4.5 4.8 5.8 5.6 Black African 0 0.0 0.1 0.3 0.3 0.9
85-89 23 0.8 1.0 1.1 1.4 1.3 Other Black 0 0.0 0.0 0.1 0.1 0.2
90+ 15 0.5 0.5 0.5 0.7 0.6 Chinese 0 0.0 0.3 0.3 0.4 0.4
              Other Ethnic Group 7 0.2 0.2 0.2 0.3 0.4
Total 2882 100 100 100 100 100 Total 2878 100 100 100 100 100
Living Arrangements           Country of Birth            
- All people aged 16 and over District County Region E&W - All people District County Region E&W
living in households No. % % % % %   No. % % % % %
Single 391 16.9 18.1 21.0 20.7 23.9 U.K. 2769 96.1 94.8 92.0 93.0 91.1
Married/Cohabiting 1662 71.9 69.5 65.5 64.6 60.6 EU (inc. Ireland) 37 1.3 2.0 2.8 2.2 2.2
Separated /Divorced 111 4.8 6.3 7.0 7.3 7.8 Elsewhere 76 2.6 3.2 5.3 4.9 6.8
Widowed 148 6.4 6.2 6.6 7.4 7.7 Total 2882 100 100 100 100 100
Total 2312 100 100 100 100 100 EU - European Union as of 2001 (includes Republic of Ireland)
Health             Religion            
- All people District County Region E&W - All people District County Region E&W
  No. % % % % %   No. % % % % %
Good 2139 74.2 74.2 72.5 70.4 68.6 Christian 2242 77.8 75.2 72.5 72.1 71.7
Fairly good 568 19.7 19.9 20.7 22.1 22.2 Other religions 24 0.8 1.3 3.7 3.4 5.8
Not good 175 6.1 5.9 6.7 7.6 9.2 No religion/not stated 616 21.4 23.6 23.7 24.5 22.5
Total 2882 100 100 100 100 100 Total 2882 100 100 100 100 100
Langford
Housing Tenure             Economic Activity            
- All households District County Region E&W - All people 16-74 District County Region E&W
  No. % % % % %   No. % % % % %
Owner occupied 994 83.7 76.3 75.3 72.7 68.9 Economically active    
Rented from Council 94 7.9 6.0 5.9 11.6 13.2 Employee-Part Time 253 11.7 12.1 12.0 12.5 11.8
Other Social rented 20 1.7 7.6 8.8 4.9 5.9 Employee-Full Time 980 45.4 47.9 46.1 42.6 40.6
Private rented* 79 6.7 10.1 9.9 10.8 11.9 Self employed 249 11.5 10.5 9.0 9.3 8.3
Total 1187 100 100 100 100 100 Unemployed 34 1.6 1.9 2.5 2.6 3.4
*  includes living rent free Full time student 43 2.0 2.2 2.4 2.3 2.6
Total 1559 72.2 74.5 72.1 69.3 66.5
Economically inactive    
Household Composition           Retired 314 14.5 11.8 12.4 14.0 13.6
- All households District County Region E&W Student 63 2.9 3.4 3.7 3.6 4.7
  No. % % % % % Looking after home 129 6.0 6.2 6.2 6.7 6.5
1 person - pensioner 151 12.7 11.5 12.3 14.1 14.4 Sick or disabled 58 2.7 2.5 3.3 3.9 5.5
1 person - other 133 11.2 13.4 14.2 14.1 15.6 Other 37 1.7 1.7 2.4 2.5 3.1
2 or more pensioners 119 10.0 8.6 8.8 10.2 9.0 Total 601 27.8 25.5 27.9 30.8 33.5
Couple - no children 303 25.6 22.8 20.5 19.5 17.7
Couple+dep children 302 25.5 26.5 24.4 22.3 20.8
Couple+non dep ch 81 6.8 6.6 6.6 6.5 6.3 Industry            
LP+dep children 38 3.2 4.4 5.2 5.3 6.5 - People 16-74 in employment District County Region E&W
LP+non dep children 25 2.1 2.3 2.7 2.7 3.1   No. % % % % %
Other 34 2.9 3.9 5.5 5.2 6.7 Primary industries 33 2.2 1.9 1.6 2.1 1.8
Total 1186 100 100 100 100 100 Manufacturing 287 18.9 17.4 16.3 14.5 15.0
dep=dependent, ch=child/children, LP = lone parent Electricity, gas, water 3 0.2 0.4 0.7 0.6 0.7
"Couple" includes married and cohabiting Construction 150 9.9 8.3 7.5 7.6 6.8
Wholesale & retail 253 16.6 16.5 17.5 17.3 16.8
Hotels & restaurants 29 1.9 3.5 3.6 4.2 4.8
Amenities / Cars             Transport & communication 81 5.3 6.4 7.4 7.4 7.0
- All households District County Region E&W Finance & business 274 18.0 18.3 18.2 19.1 17.7
  No. % % % % % Public Administration 97 6.4 6.2 5.4 5.2 5.7
Overcrowded 30 2.5 0.9 1.4 1.2 1.8 Education & health 221 14.5 16.2 17.0 17.0 18.6
No central heating 35 3.0 4.3 4.1 5.5 9.3 Other 93 6.1 5.0 4.8 5.0 5.2
No sole use of bath/ 0 0.0 0.2 0.3 0.4 0.5 Total 1521 100 100 100 100 100
shower & toilet Primary - Agriculture, Hunting, Fishing, Forestry, Mining & Quarrying
No car or van 128 10.8 13.1 17.6 19.8 26.8
2 or more cars/vans 621 52.4 47.4 40.7 36.1 29.4    
Socio-economic Classification        
- All people 16-74 District County Region E&W
Travel to Work - Mode             No. % % % % %
- People 16-74 in employment District County Region E&W Higher managerial & prof. 270 12.5 11.6 10.3 9.1 8.5
  No. % % % % % Lower managerial & prof. 497 23.0 23.1 21.6 19.9 18.6
Work at home 166 10.9 10.3 9.6 9.4 9.2 Intermediate 214 9.9 10.5 10.6 10.1 9.4
Train 56 3.7 5.6 4.6 6.9 7.1 Small employers & own acc 214 9.9 8.8 7.6 7.9 7.0
Bus 21 1.4 1.7 3.2 4.0 7.4 Lower supervisory & tech. 149 6.9 7.4 7.6 7.3 7.1
Motorcycle 20 1.3 0.9 0.9 1.1 1.1 Semi-routine 198 9.2 10.2 11.1 11.8 11.7
Car  1196 78.7 71.7 69.4 64.7 61.5 Routine 144 6.7 7.7 8.3 8.6 9.1
Bicycle 26 1.7 2.5 3.1 3.9 2.8 Other 472 21.9 20.6 23.0 25.4 28.7
Foot 29 1.9 6.9 8.5 9.1 10.0 Total 2158 100 100 100 100 100
Other 5 0.3 0.5 0.7 0.9 1.0 Other - Never worked + Long term unemployed + not classified
Total 1519 100 100 100 100 100
Qualifications            
Full Time Students & Schoolchildren     - All people 16-74 District County Region E&W
- People 16-74 in FT Education District County Region E&W   No. % % % % %
Age No. % % % % % No qualifications 516 23.9 23.1 25.0 27.9 29.1
16-17 62 60.8 48.7 46.7 45.8 38.3 Level 4/5 450 20.8 20.9 19.9 18.1 19.8
18-74 40 39.2 51.3 53.3 54.2 61.7 Total aged 16-74 2160          
Total 102 100 100 100 100 100 Level 4/5  = Higher educational qualifications eg Degree, HND.
Source - 2001 Census.  Crown Copyright 2003.